Monday, November 2, 2009

Conforming Loan Rates Still Below 5%



Average 30 yr fixed rate:
Last week: +0.01%
This week: -0.05%



Stocks (weekly):
Dow: 9,800 -200

NASDAQ: 2,060 -100



***William Raveis Mortgage weekly rates ending 10/30/09 **Rates Subject to Change and final credit approval***
15 YR Fixed Conforming 4.375% 4.520%
15 YR Fixed Jumbo 5.625% 5.839%
30 YR Fixed Conforming 4.875% 5.027%
30 YR Fixed Jumbo 6.000% 6.163%
30 YR Fixed Super Jumbo 6.000% 6.163%
5/1 YR ARM Conforming 3.625% 3.640%
5/1 YR ARM Jumbo 5.000% 4.018%
5/1 YR Portfolio Arm 4.875% 3.711%

No comments: